Offer
In stock
| No. | Name |
| 1. | tongs for concrete sleepers |
| 2. | tongs for wooden sleepers |
| 3. | forceps for wearing splints |
| 4. | Stub wrench for 21×28; 24×24 T screws. |
| 5. | T-bolt wrench for ceiling bolts |
| 6. | 39×41; 36×41; 36×39; 38×42 quality steel/non-welded/ cup wrench. |
| 7. | Pipe socket wrench for S39; S36; S41 shells. |
| 8. | Ratchet wrench for S39; S38; S41 lipped screws. |
| 9. | Scalmierzyce screwdriver wrench for alloy screws 39,41 L=135mm |
| 10. | Skalmierzyce screwdriver wrench for screws L=135mm |
| 11. | Master screwdriver wrench S39/21×28/bolt/screw L=70mm. |
| 12. | Master screwdriver wrench S39/21×28/bolt/screw L=90mm. |
| 13. | Robel screwdriver wrench for screws 21×28 L=130mm |
| 14. | Robel alloy turners wrench 39,41 L=130mm |
| 15. | Geismar S39/41 21×28 L=130mm turnbuckle wrench. |
| 16. | Master35 wood drill fi.13 |
| 17. | Master35 wood drill fi.14 |
| 18. | Master35 wood drill fi.15 |
| 19. | Master35 wood drill fi.16 |
| 20. | Master35 wood drill fi.18 |
| 21. | Wood drill bit FTP950-400mm fi.14 |
| 22. | wood drill CEMBRE fi. 16 |
| 23. | wood drill fi. 18 |
| 24. | SB3/4/7/8 unfastening and fastening rod. |
| 25. | F rail squaring rod |
| 26. | three-pronged scantling machine |
| 27. | Articulated rod for rail squaring |
| 28. | lever for lifting sleepers during assembly |
| 29. | sleeper pull-up bar: wood/concrete |
| 30. | Paw to pull out screws |
| 31. | alloy screw drift |
| 32. | lup bolt drift |
| 33. | dowel drift |
| 34. | The handle for lifting the passage plates |
| 35. | hamster for dragging rails 60/49/42 |
| 36. | handle for pulling rails type. RP-3T |
| 37. | Rail relaxation roller |
| 38. | universal squeezer of broken rails 60/49. |
| 39. | K1 squeezer/avalanche overlap switch short |
| 40. | “U” squeeze |
| 41. | rail puller with turnbuckle |
| 42. | insulated rail puller 1435/1520 |
| 43. | Insulated rail puller for turnouts 1435/1520 |
| 44. | Railroad insulated puller M30 1435/1520. |
| 45. | Railroad isolated turnout puller M30 1435/1520. |
| 46. | Brake skid PL-3/PL-2/UIC60 |
| 47. | PL-1 universal/s49/S42/S39 brake skid. |
| 48. | skid rack/6.4pcs/. |
| 49. | Brake skid for S39 PL64. |
| 50. | Tramway brake skid PL-58 |
| 51. | S30/S24 brake skid |
| 52. | DY/DY EN forged framed ballast fork. |
| 53. | Wrought-iron framed gravel fork T |
| 54. | tamp 3kg bound |
| 55. | oskard flat pointed 2.5kg /mining/. |
| 56. | tamping/oscillating style |
| 57. | fi.28 fluted crowbar L=1500mm |
| 58. | crowbar smooth 1300mm fi.28 |
| 59. | crowbar smooth 1400mm fi.28 |
| 60. | crowbar smooth 1600mm fi.28/fi.30 |
| 61. | tool steel smooth crowbar 1400mm fi.30 |
| 62. | tool steel smooth crowbar 1600mm fi.30 |
| 63. | tool steel smooth crowbar 1800mm fi.30 |
| 64. | crawl resistance |
| 65. | Rombaher rail sliding protection |
| 66. | rail clamp 5680 |
| 67. | 5810 AL rail connector. -Fe |
| 68. | Rail connector with pins AFL185 fi.20/900/1200mm |
| 69. | disconnector drive box 7460 |
| 70. | stopper large 6531-1 |
| 71. | small plug 6531-2 |
| 72. | trumpet mouthpiece |
| 73. | signal trumpet |
| 74. | orange/yellow/red signal pennant |
| 75. | signalman’s kit /flag/whistle/lamp |
| 76. | magnetic pocket thermometer |
| 77. | Channel thermometer/rail/ S49/UIC60 |
| 78. | Stationary thermometer with probe 15mb/50mb |
| 79. | rail grab |
| 80. | device for pulling through undrilled rails |
| 81. | arrow meter |
| 82. | Needle sticking measurement insert 1,2,3,4,5,6mm. |
| 83. | Switch/turnout/plastic brush |
| 84. | Switch/turnout/rod brush |
| 85. | Turnout/switch brush/wide 4-row brush |
| 86. | Brush style |
| 87. | slatted steel knuckle brush framed. |
| 88. | plastic turnout brush+narrow scraper |
| 89. | wire turnout brush+narrow scraper |
| 90. | auditor’s hammer |
| 91. | Revision hammer style |
| 92. | Revision manometer |
| 93. | hammer 10kg/5kg/3kg splitter |
| 94. | hammer style 10/5/3kg |
| 95. | locksmith hammer 0,8kg |
| 96. | locksmith hammer 0.5kg |
| 97. | locksmith hammer 0,2kg |
| 98. | Locksmith hammer 0.1kg |
| 99. | Hammer style 0,8kg |
| 100. | locksmith hammer 1.5kg/2kg |
| 101. | hammer style 1.5kg |
| 102. | 3-tooth grader |
| 103. | 16-tooth bound rake |
| 104. | scraper/blade/plastic |
| 105. | metal scraper |
| 106. | wooden scraper |
| 107. | ice scraper 5x40x100 |
| 108. | 4x80x200 knuckle scraper |
| 109. | ice scraper 5x80x300 |
| 110. | sand shovel |
| 111. | spade |
| 112. | style/shank/for shovels and spades |
| 113. | coal shovel #4 |
| 114. | coal shovel No. 3 |
| 115. | style/trunk/DY |
| 116. | carbonizer |
| 117. | hatchet 0.6kg |
| 118. | axe handle 0.6kg/60cm |
| 119. | hatchet 1.0kg |
| 120. | axe 1.2kg |
| 121. | axe handle 1.0kg/70cm/ |
| 122. | axe 1.6kg |
| 123. | axe handle 1.6kg |
| 124. | axe 2.0kg |
| 125. | axe handle 2.0kg / 80cm/ |
| 126. | axe with splitting wedge 2.0kg |
| 127. | birch broom |
| 128. | sandy broom |
| 129. | Sorghum broom |
| 130. | street brush 60cm |
| 131. | torch 75cm |
| 132. | steel wheelbarrow 100l/200kg |
| 133. | machete 450g/505mm |
| 134. | two-handed secateurs 70cm/40mm |
| 135. | Shovel/scraper/snow shovel with Alu handle 505/340 |
| 136. | snow shovel 430×1300 |
| 137. | exit pole |
| 138. | D1 disc |
| 139. | W7 indicator |
| 140. | double track indicator W13 |
| 141. | single track indicator W13 |
| 142. | end of train sign |
Dane kontaktowe JJ Group Tra-Kol Sp. z o.o.
Numer KRS: KRS 0000951243
Numer REGON: 521164089
Numer NIP: 536-196-04-22
Adres: Różana 6, 05-135 Wieliszew
Województwo: MAZOWIECKIE
